| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | 08 18 11 | Nov 8, 2014 | multiple | Dayton, OH |
| Report | Estes Industries | E12 | single-use | 08 18 11 | Nov 8, 2014 | multiple | Dayton, OH |
| Report | Estes Industries | E12 | single-use | 08 18 11 | Nov 8, 2014 | multiple | Dayton, OH |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 8, 2014 | multiple | Amesbury, MA |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 8, 2014 | multiple | Amesbury, MA |
| Report | Estes Industries | C6 | single-use | 10 A 10 | Nov 1, 2014 | multiple | Spokane WA |
| Report | Estes Industries | E9 | single-use | A 01 4 13 | Nov 1, 2014 | multiple | Spokane WA |
| Report | Estes Industries | E12 | single-use | 08 18 11 | Oct 25, 2014 | nozzle blown | Gunter TX (north of Dallas) |
| Report | Estes Industries | E9 | single-use | 02 12 07 A | Oct 25, 2014 | multiple | Soggy Dry Lake, CA |
| Report | Estes Industries | G80 | single-use | 5221207 | Oct 25, 2014 | casing split | Gunter, TX |
| Report | Estes Industries | E9 | single-use | A 06 22 12 | Oct 12, 2014 | nozzle blown | Peyton, Colorado |
| Report | Estes Industries | A10 | single-use | A031714 | Oct 4, 2014 | ejection blown | 31 51'59.77"N 106 36'30.26"W |
| Report | Estes Industries | A10 | single-use | AO51512 | Sep 26, 2014 | bad delay | Northeast Ohio |
| Report | Estes Industries | D12 | single-use | 1203 | Sep 23, 2014 | multiple | Ithaca, NY |
| Report | Estes Industries | A8 | single-use | A040300 | Sep 20, 2014 | no ejection | Hartsel Co |
| Report | Estes Industries | A8 | single-use | A040300 | Sep 20, 2014 | no ejection | Hartsel Co |
| Report | Estes Industries | E9 | single-use | 6/22/12 | Sep 20, 2014 | nozzle blown | Allamuchy, NJ |
| Report | Estes Industries | E9 | single-use | Sep 14, 2014 | ejection blown | Minooka, IL | |
| Report | Estes Industries | A10 | single-use | A0307121 | Sep 13, 2014 | multiple | Rio Grand, Ohio --Bob Evans Farm |
| Report | Estes Industries | E12 | single-use | A081811 | Sep 13, 2014 | multiple | Champaign |
| Report | Estes Industries | E12 | single-use | A081811 | Sep 13, 2014 | multiple | Champaign |
| Report | Estes Industries | E9 | single-use | A 08 18 11 1 | Sep 13, 2014 | multiple | Berwick Me. |
| Report | Estes Industries | E16 | single-use | A 09 04 12 | Sep 6, 2014 | multiple | Oviedo, FL |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Sep 3, 2014 | multiple | Wisconsin |
| Report | Estes Industries | C5 | single-use | A031714 | Aug 30, 2014 | multiple | 42240 |
| Report | Estes Industries | D12 | single-use | 10 30 06 A | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
| Report | Estes Industries | E9 | single-use | 08 09 04 A | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
| Report | Estes Industries | E9 | single-use | A 09 04 12 | Aug 30, 2014 | multiple | Argonia, Kansas |
| Report | Estes Industries | E9 | single-use | A 07 02 07 | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
| Report | Estes Industries | A10 | single-use | A031714 | Aug 16, 2014 | multiple | Frisco, TX |
| Report | Estes Industries | A10 | single-use | a0622121 | Aug 9, 2014 | other | metro detroit |
| Report | Estes Industries | D12 | single-use | A 03 11 13 | Aug 9, 2014 | bad delay | Amesbury, MA |
| Report | Estes Industries | E9 | single-use | 08 21 06 A | Aug 2, 2014 | casing split | halifax pa |
| Report | Estes Industries | E9 | single-use | P: 06 14 01 8: unkno | Aug 1, 2014 | multiple | Pueblo, CO |
| Report | Estes Industries | E9 | single-use | 06 14 01` | Aug 1, 2014 | multiple | Pueblo, CO |
| Report | Estes Industries | A3 | single-use | A103006 | Jul 29, 2014 | nozzle blown | Pueblo, CO |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Jul 19, 2014 | multiple | Frisco, Tx |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Jul 17, 2014 | multiple | Bong Recreational Area, Wisconsin |
| Report | Estes Industries | E9 | single-use | 09 04 12 | Jun 28, 2014 | multiple | Potter, NY, USA |
| Report | Estes Industries | F26 | single-use | Destroyed-partial 02 | Apr 19, 2014 | multiple | Mt Airy, MD |
| Report | Estes Industries | D12 | single-use | A 05 15 12 | Apr 6, 2014 | propellant ejected | 40.449568,-75.156003 |
| Report | Estes Industries | C11 | single-use | a081811 | Mar 29, 2014 | multiple | West Palm Beach Florida |
| Report | Estes Industries | F50 | single-use | 10131104 | Mar 28, 2014 | multiple | Santa Fe, New Mexico |
| Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
| Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
| Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
| Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
| Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
| Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
| Report | Estes Industries | E9 | single-use | 11 03 08 A | Mar 15, 2014 | multiple | Clarksville, MD |
Showing 1201 to 1250 of 1280 results; more results, all results, shareable link, download, back up to the top.