Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | E9 | single-use | Aug 2, 2014 | casing split | halifax pa |
Report | Estes Industries | E9 | single-use | Aug 1, 2014 | multiple | Pueblo, CO |
Report | Estes Industries | E9 | single-use | Aug 1, 2014 | multiple | Pueblo, CO |
Report | Estes Industries | A3 | single-use | Jul 29, 2014 | nozzle blown | Pueblo, CO |
Report | Estes Industries | E12 | single-use | Jul 19, 2014 | multiple | Frisco, Tx |
Report | Estes Industries | E9 | single-use | Jul 17, 2014 | multiple | Bong Recreational Area, Wisconsin |
Report | Estes Industries | E9 | single-use | Jun 28, 2014 | multiple | Potter, NY, USA |
Report | Estes Industries | F26 | single-use | Apr 19, 2014 | multiple | Mt Airy, MD |
Report | Estes Industries | D12 | single-use | Apr 6, 2014 | propellant ejected | 40.449568,-75.156003 |
Report | Estes Industries | C11 | single-use | Mar 29, 2014 | multiple | West Palm Beach Florida |
Report | Estes Industries | F50 | single-use | Mar 28, 2014 | multiple | Santa Fe, New Mexico |
Report | Estes Industries | E9 | single-use | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | Mar 15, 2014 | multiple | Clarksville, MD |
Report | Estes Industries | D12 | single-use | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | C11 | single-use | Feb 9, 2014 | multiple | QC Canada |
Report | Estes Industries | E9 | single-use | Jan 19, 2014 | multiple | 60 Acres Park, Redmond, WA |
Report | Estes Industries | C11 | single-use | Dec 7, 2013 | nozzle blown | The Plains, VA |
Report | Estes Industries | F50 | single-use | Nov 21, 2013 | multiple | Seguin, Texas |
Report | Estes Industries | E9 | single-use | Nov 10, 2013 | multiple | Burnell Fl |
Report | Estes Industries | E9 | single-use | Nov 10, 2013 | nozzle blown | Plainfield IL |
Report | Estes Industries | D12 | single-use | Nov 9, 2013 | casing split | SPARC NAR#626, Spokane WA, N47.86844/W117.4 |
Report | Estes Industries | B6 | single-use | Nov 3, 2013 | propellant ejected | Ft. Thomas, KY |
Report | Estes Industries | A8 | single-use | Oct 19, 2013 | multiple | Sylvester, Georgia |
Report | Estes Industries | E12 | single-use | Oct 14, 2013 | multiple | centerville, md |
Report | Estes Industries | E9 | single-use | Sep 28, 2013 | other | Byronville, Georgia |
Report | Estes Industries | C6 | single-use | Sep 21, 2013 | bad delay | Dayton, Washington |
Report | Estes Industries | A10 | single-use | Sep 11, 2013 | propellant ejected | Maryland |
Report | Estes Industries | E12 | single-use | Aug 18, 2013 | multiple | Berwick,Me. |
Report | Estes Industries | E12 | single-use | Aug 10, 2013 | propellant ejected | Acton, MA |
Report | Estes Industries | E12 | single-use | Aug 3, 2013 | multiple | Monterey, Virginia |
Report | Estes Industries | E12 | single-use | Aug 2, 2013 | multiple | Brooklyn, New York |
Report | Estes Industries | E12 | single-use | Jul 14, 2013 | multiple | Centerville, MD |
Report | Estes Industries | E12 | single-use | Jul 13, 2013 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | Jul 13, 2013 | multiple | Acton, MA |
Report | Estes Industries | A10 | single-use | Jun 29, 2013 | ejection blown | Kentwood, Michigan, USA |
Report | Estes Industries | A10 | single-use | Jun 29, 2013 | ejection blown | Kentwood, Michigan, USA |
Report | Estes Industries | E12 | single-use | Jun 22, 2013 | multiple | Orangeville, Ontario, Canada |
Report | Estes Industries | G80 | single-use | Jun 17, 2013 | multiple | kansas city ks |
Report | Estes Industries | E9 | single-use | Jun 16, 2013 | ejection blown | central, md |
Report | Estes Industries | E12 | single-use | Aug 18, 2011 | ejection blown | San Antonio Texas |
Report | Estes Industries | E12 | single-use | Oct 1, 2006 | multiple | Paige, Tx |
Showing 1101 to 1148 of 1148 results; shareable link, back up to the top.