| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E9 | single-use | 09 04 12 | Oct 10, 2015 | multiple | Rio Rancho, NM |
| Report | Estes Industries | A10 | single-use | A051512 | Oct 9, 2015 | multiple | Maryland |
| Report | Estes Industries | D12 | single-use | A 11 15 11 | Sep 30, 2015 | multiple | Evens Georgia |
| Report | Estes Industries | E12 | single-use | ?? | Sep 27, 2015 | multiple | Great Meadows, NJ |
| Report | Estes Industries | A10 | single-use | 2 A 2 | Sep 26, 2015 | no ejection | Mt. Airy, Maryland (Old National Pike Park) |
| Report | Estes Industries | C11 | single-use | A 03 11 13 | Sep 24, 2015 | propellant ejected | Aurora, Ohio |
| Report | Estes Industries | C11 | single-use | A 03 11 13 | Sep 24, 2015 | propellant ejected | Aurora, Ohio |
| Report | Estes Industries | D12 | single-use | 4 04 15 | Sep 19, 2015 | other | Needville, TX |
| Report | Estes Industries | B6 | single-use | A091514 | Sep 12, 2015 | no ejection | VIRGINIA BEACH |
| Report | Estes Industries | C11 | single-use | A-11-08-10 | Aug 30, 2015 | propellant ejected | Brighton, WI (Bong) |
| Report | Estes Industries | B6 | single-use | A040115 | Aug 23, 2015 | no ejection | Enumclaw, WA |
| Report | Estes Industries | E9 | single-use | 90412 | Aug 16, 2015 | burn through | Lafayette, IN |
| Report | Estes Industries | E9 | single-use | A091514 | Aug 15, 2015 | multiple | Berwick, ME |
| Report | Estes Industries | E9 | single-use | 10 30 06 | Aug 9, 2015 | nozzle blown | Ronkonkoma, New York |
| Report | Estes Industries | E9 | single-use | 10 30 06 | Aug 9, 2015 | nozzle blown | Ronkonkoma, New York |
| Report | Estes Industries | C6 | single-use | A040115 | Aug 8, 2015 | ejection blown | Woodstock, IL |
| Report | Estes Industries | F50 | single-use | 5211212 | Aug 8, 2015 | multiple | Manchester Tn. Sod field |
| Report | Estes Industries | F50 | single-use | 5211212 | Aug 8, 2015 | ejection blown | |
| Report | Estes Industries | E9 | single-use | 09 04 12 | Aug 6, 2015 | multiple | Sacramento, CA |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
| Report | Estes Industries | C6 | single-use | A060414 | Aug 2, 2015 | other | NASA/Goddard, Greenbelt, Maryland |
| Report | Estes Industries | C11 | single-use | 3/11/13 | Jul 30, 2015 | bad delay | Butner NC |
| Report | Estes Industries | D12 | single-use | A 11 08 10 | Jul 28, 2015 | other | Tucson, AZ |
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Jul 26, 2015 | multiple | Lyons, OH |
| Report | Estes Industries | C6 | single-use | a111502 | Jul 25, 2015 | nozzle blown | acton, ma |
| Report | Estes Industries | G80 | single-use | 7041207 | Jul 19, 2015 | other | Elizabethtown, KY |
| Report | Estes Industries | A10 | single-use | A090412 | Jul 11, 2015 | ejection blown | 6140 RIP RAP RD, DAYTON, OHIO |
| Report | Estes Industries | A10 | single-use | A090412(motor),12201 | Jul 11, 2015 | ejection blown | York, PA |
| Report | Estes Industries | C6 | single-use | A090808 | Jul 11, 2015 | other | Kent, Washington |
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Jul 11, 2015 | ejection blown | Los Angelea, CA |
| Report | Estes Industries | C11 | single-use | 02 12 07 | Jul 4, 2015 | nozzle blown | Ronkonkoma, New York |
| Report | Estes Industries | E9 | single-use | 02 12 07 | Jun 27, 2015 | propellant ejected | West Palm Beach, Florida |
| Report | Estes Industries | E12 | single-use | A 11 15 11 | Jun 26, 2015 | multiple | Potter, NY |
| Report | Estes Industries | E9 | single-use | A 03 11 13 | Jun 26, 2015 | multiple | Potter, NY |
| Report | Estes Industries | G80 | single-use | 7041204 | Jun 21, 2015 | multiple | sod field |
| Report | Estes Industries | G80 | single-use | 7041204 | Jun 21, 2015 | casing split | Sod field |
| Report | Estes Industries | D12 | single-use | MR-00(?)7 19 (?) | Jun 20, 2015 | multiple | Berwick, ME |
| Report | Estes Industries | G40 | single-use | Jun 20, 2015 | casing split | Texas Panhandle |
Showing 1101 to 1150 of 1280 results; more results, all results, shareable link, download, back up to the top.