| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | D12 | single-use | 021207 A | Feb 22, 2025 | other | Otsego, MN | 
| Report | Estes Industries | D12 | single-use | 21W12 | Feb 22, 2025 | multiple | Otsego, MN | 
| Report | Estes Industries | A3 | single-use | B181018 | Feb 15, 2025 | no ejection | San Diego, CA | 
| Report | Estes Industries | E16 | single-use | A041513 | Feb 10, 2025 | multiple | Las Vegas, Nevada | 
| Report | Estes Industries | E16 | single-use | Feb 10, 2025 | propellant ejected | Las Vegas, Nv | |
| Report | Estes Industries | D12 | single-use | 0J1 24 276 00 | Feb 8, 2025 | other | Potter NY USA | 
| Report | Estes Industries | E12 | single-use | D210621 | Feb 2, 2025 | multiple | Fort lupton, CO | 
| Report | Estes Industries | C6 | single-use | A111513 | Jan 25, 2025 | multiple | Auburn, Washington | 
| Report | Estes Industries | D12 | single-use | E22 0323 | Jan 25, 2025 | ejection blown | Pacific Raceway Kent, WA | 
| Report | Estes Industries | D12 | single-use | E22 0323 | Jan 25, 2025 | ejection blown | Pacific Raceway Kent, WA | 
| Report | Estes Industries | E16 | single-use | a 04 15 13 | Jan 20, 2025 | multiple | Redmond, WA | 
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Jan 18, 2025 | multiple | Austin Texas | 
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Jan 18, 2025 | multiple | Austin Texas | 
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Jan 18, 2025 | multiple | Austin Texas | 
| Report | Estes Industries | A10 | single-use | C24 0524 | Jan 17, 2025 | multiple | Portland, OR USA | 
| Report | Estes Industries | A3 | single-use | h21 1021 | Jan 17, 2025 | ejection blown | Utah | 
| Report | Estes Industries | E12 | single-use | B230323 | Jan 11, 2025 | multiple | Acton, M | 
| Report | Estes Industries | E12 | single-use | K 20 03 21 | Jan 11, 2025 | ejection blown | |
| Report | Estes Industries | E12 | single-use | A 24 04 24 | Jan 4, 2025 | Corona, CA, USA | |
| Report | Estes Industries | A10 | single-use | H21 1021 | Dec 15, 2024 | propellant ejected | Western Washington | 
| Report | Estes Industries | D12 | single-use | 04-17-2007-A | Dec 7, 2024 | multiple | Elizabeth City, NC | 
| Report | Estes Industries | D12 | single-use | 04-17-2007-A | Dec 7, 2024 | multiple | Elizabeth City, NC | 
| Report | Estes Industries | F15 | single-use | C230723 | Dec 1, 2024 | multiple | Aiea, HI | 
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Nov 30, 2024 | multiple | Johnson Space Center, Houston, TX | 
| Report | Estes Industries | C5 | single-use | A22 0222 | Nov 16, 2024 | ejection blown | Pence Indiana | 
| Report | Estes Industries | C5 | single-use | A22 0222 | Nov 16, 2024 | ejection blown | Pence Indiana | 
| Report | Estes Industries | E12 | single-use | A23023 | Nov 16, 2024 | multiple | Gunter, TX | 
| Report | Estes Industries | F15 | single-use | A 04 15 13 | Nov 16, 2024 | propellant ejected | Chatham, ON, Canada | 
| Report | Estes Industries | C6 | single-use | A24 0224 | Nov 3, 2024 | multiple | Fort Lupton, CO | 
| Report | Estes Industries | C6 | single-use | 6C240424 | Nov 3, 2024 | ejection blown | Wall Township, New Jersey | 
| Report | Estes Industries | A10 | single-use | A041316 | Nov 2, 2024 | propellant ejected | Geneseo, NY | 
| Report | Estes Industries | A3 | single-use | A060704 | Nov 2, 2024 | nozzle blown | Irwindale CA | 
| Report | Estes Industries | F15 | single-use | C 23 03 23 | Nov 2, 2024 | multiple | Cedarville, OH | 
| Report | Estes Industries | E12 | single-use | A 23 02 23 | Oct 27, 2024 | multiple | Chatham, ON, Canada | 
| Report | Estes Industries | A10 | single-use | J170818 | Oct 26, 2024 | nozzle blown | Otsego, Minnesota | 
| Report | Estes Industries | E9 | single-use | A 09 02 09 | Oct 26, 2024 | multiple | Elk River, MN | 
| Report | Estes Industries | C6 | single-use | 22M2 | Oct 19, 2024 | ejection blown | Amesbury, Massachusetts | 
| Report | Estes Industries | D12 | single-use | J201120 | Oct 13, 2024 | other | |
| Report | Estes Industries | D12 | single-use | A210321 | Oct 7, 2024 | no ejection | Redwater Alberta Canada | 
| Report | Estes Industries | A10 | single-use | D21 0521 | Oct 6, 2024 | other | Amesbury Massacusetts USA | 
| Report | Estes Industries | A3 | single-use | D24-0424 | Oct 6, 2024 | other | Amesbury Massacusetts USA | 
| Report | Estes Industries | A3 | single-use | AO71417 | Oct 6, 2024 | multiple | |
| Report | Estes Industries | A3 | single-use | C24-0424 | Oct 6, 2024 | other | Amesbury Massacusetts USA | 
| Report | Estes Industries | C11 | single-use | J201120 | Oct 5, 2024 | no ejection | MIDWEST (CHICAGO) | 
| Report | Estes Industries | D12 | single-use | A 11 15 11 | Sep 29, 2024 | multiple | Irwindale CA | 
| Report | Estes Industries | D12 | single-use | too damaged | Sep 28, 2024 | multiple | west palm beach | 
| Report | Estes Industries | E12 | single-use | A24 04 24 | Sep 22, 2024 | multiple | Joppa, MD | 
| Report | Estes Industries | E12 | single-use | J221022 | Sep 22, 2024 | multiple | Amesbury, MA | 
| Report | Estes Industries | C6 | single-use | A111601 | Sep 14, 2024 | burn through | MIDWEST (CHICAGO) | 
| Report | Estes Industries | C6 | single-use | A111601 | Sep 14, 2024 | burn through | MIDWEST (CHICAGO) | 
Showing 101 to 150 of 1258 results; more results, all results, shareable link, download, back up to the top.