Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Cesaroni Technology | H100 | single-use | Aug 13, 2022 | multiple | Dodd's park, Champaign, IL |
Report | Cesaroni Technology | J530 | reload | Jul 17, 2022 | multiple | Hartsel COLORADO |
Report | Cesaroni Technology | J360 | reload | Jul 9, 2022 | burn through | North Branch MN |
Report | Cesaroni Technology | I100 | single-use | Jun 18, 2022 | multiple | Socorro, NM |
Report | Cesaroni Technology | J330 | reload | Jun 10, 2022 | multiple | Lucerne Dry Lake, California |
Report | Cesaroni Technology | K711 | reload | Jun 10, 2022 | burn through | Lucerne Dry Lake |
Report | Cesaroni Technology | K780 | reload | May 30, 2022 | multiple | MN |
Report | Cesaroni Technology | K600 | reload | May 29, 2022 | multiple | Princeton, IL |
Report | Cesaroni Technology | K600 | reload | May 29, 2022 | multiple | Princeton, IL |
Report | Cesaroni Technology | K820 | reload | May 29, 2022 | multiple | New York, NYPOWER 24 |
Report | Cesaroni Technology | I236 | reload | May 21, 2022 | no ejection | Palm Bay FL |
Report | Cesaroni Technology | I540 | reload | May 14, 2022 | other | 4CRA site S. of Bloomfield, NM |
Report | Cesaroni Technology | J360 | reload | Apr 23, 2022 | no ejection | Pasco, WA, USA |
Report | Cesaroni Technology | J360 | reload | Apr 23, 2022 | no ejection | Pasco, WA, USA |
Report | Cesaroni Technology | J360 | reload | Apr 23, 2022 | no ejection | Pasco, WA, USA |
Report | Cesaroni Technology | F59 | reload | Apr 2, 2022 | ejection blown | The Plains, Virginial |
Report | Cesaroni Technology | J360 | reload | Apr 2, 2022 | burn through | Henderson, MD |
Report | Cesaroni Technology | J355 | reload | Mar 19, 2022 | burn through | Palm Bay, FL |
Report | Cesaroni Technology | J240 | reload | Feb 19, 2022 | burn through | Central Florida |
Report | Cesaroni Technology | J595 | reload | Feb 19, 2022 | multiple | SW Palm Bay, FL |
Report | Cesaroni Technology | I175 | reload | Feb 12, 2022 | multiple | Churchill MD |
Report | Cesaroni Technology | J400 | reload | Feb 12, 2022 | bad delay | Churchill, MD |
Report | Cesaroni Technology | J295 | reload | Dec 19, 2021 | other | Maryland |
Report | Cesaroni Technology | H152 | reload | Dec 18, 2021 | other | Higg's Farm, Price, MD |
Report | Cesaroni Technology | K300 | reload | Dec 4, 2021 | nozzle blown | Wickenburg, AZ |
Report | Cesaroni Technology | K1440 | reload | Nov 20, 2021 | burn through | Princeton, IL (Midwest Power site) |
Report | Cesaroni Technology | J145 | reload | Nov 14, 2021 | burn through | Baarlo the Netherlands |
Report | Cesaroni Technology | L805 | reload | Nov 14, 2021 | burn through | Culpeper, VA |
Report | Cesaroni Technology | J145 | reload | Nov 13, 2021 | ejection blown | Lucerne Valley, CA |
Report | Cesaroni Technology | K300 | reload | Oct 24, 2021 | nozzle blown | Wickenburg, AZ |
Report | Cesaroni Technology | J430 | reload | Oct 3, 2021 | burn through | Bruce, sd |
Report | Cesaroni Technology | G54 | reload | Oct 1, 2021 | multiple | Lethbridge Alberta Canada |
Report | Cesaroni Technology | I236 | reload | Sep 18, 2021 | nozzle blown | Hartsel CO. |
Report | Cesaroni Technology | J145 | reload | Sep 4, 2021 | multiple | Pasco, WA |
Report | Cesaroni Technology | J530 | reload | Sep 4, 2021 | nozzle blown | Labelle, FL |
Report | Cesaroni Technology | J530 | reload | Aug 14, 2021 | no ejection | North Branch, MN |
Report | Cesaroni Technology | K820 | reload | Aug 7, 2021 | other | Black Rock Desert |
Report | Cesaroni Technology | K630 | reload | Aug 6, 2021 | other | Black Rock Desert |
Report | Cesaroni Technology | F30 | reload | Jun 19, 2021 | ejection blown | Helm, CA |
Report | Cesaroni Technology | H54 | reload | Jun 19, 2021 | ejection blown | Geneseo NY |
Report | Cesaroni Technology | K650 | reload | Jun 19, 2021 | burn through | Black Rock Desert |
Report | Cesaroni Technology | J355 | reload | Jun 13, 2021 | burn through | Lucerne Dry Lake, California |
Report | Cesaroni Technology | G145 | reload | Jun 12, 2021 | bad delay | North Branch, MN |
Report | Cesaroni Technology | H54 | reload | Jun 12, 2021 | multiple | Stagecoach, NV |
Report | Cesaroni Technology | I180 | reload | Jun 12, 2021 | no ejection | Elizabethtown, KY |
Report | Cesaroni Technology | N4100 | reload | Jun 12, 2021 | casing split | North Branch MN |
Report | Cesaroni Technology | H54 | reload | Jun 1, 2021 | ejection blown | MN |
Report | Cesaroni Technology | J280 | reload | May 29, 2021 | bad delay | Alamosa, CO (NSL 2021) |
Report | Cesaroni Technology | J145 | reload | May 1, 2021 | casing split | Estelline, SD |
Report | Cesaroni Technology | J285 | reload | May 1, 2021 | knik gravel bar, Matsu, alaska |
Showing 51 to 100 of 261 results; more results, all results, shareable link, download, back up to the top.