Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Quest Aerospace | E26 | single-use | Oct 28, 2023 | other | Amesbury, MA |
Report | Quest Aerospace | E26 | single-use | Jan 21, 2023 | ejection blown | Acton, MA |
Report | Quest Aerospace | E26 | single-use | Jul 16, 2022 | other | Agate Lake Park Medford Oregon |
Report | Quest Aerospace | E26 | single-use | Jun 18, 2022 | multiple | Agate Park Medford, OR |
Report | Quest Aerospace | E26 | single-use | Jun 18, 2022 | nozzle blown | Agate Park Medford, OR |
Report | Quest Aerospace | E26 | single-use | Mar 12, 2022 | multiple | Aloun Farms - Kapolei, Hawaii |
Report | Quest Aerospace | E26 | single-use | Nov 20, 2021 | 01913 | |
Report | Quest Aerospace | E26 | single-use | Oct 9, 2021 | multiple | 01913 |
Report | Quest Aerospace | E26 | single-use | Oct 2, 2021 | nozzle blown | Brooks GA |
Report | Quest Aerospace | E26 | single-use | Oct 2, 2021 | nozzle blown | Brooks GA |
Report | Quest Aerospace | E26 | single-use | Aug 28, 2021 | other | Champaign, Illinois |
Showing all 11 results; shareable link, back up to the top.