Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | E12 | single-use | unknown | Nov 12, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | 22 10 22 | Nov 12, 2023 | multiple | Hisey Park, Waynesville, Ohio |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Nov 12, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | J221022 | Nov 11, 2023 | multiple | Agate skyway White City Oregon |
Report | Estes Industries | E12 | single-use | J221022 | Nov 11, 2023 | multiple | Agate skyway White City Oregon |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Nov 11, 2023 | multiple | Delaware Ohio |
Report | Estes Industries | E12 | single-use | B 23 03 23 | Nov 6, 2023 | propellant ejected | Woodstock Illinois |
Report | Estes Industries | E12 | single-use | B 23 03 23 | Nov 6, 2023 | propellant ejected | Woodstock Illinois |
Report | Estes Industries | E12 | single-use | E22 0123 | Nov 4, 2023 | multiple | The Plains Va |
Report | Estes Industries | E12 | single-use | I201020 | Oct 30, 2023 | multiple | West Palm Beach, FL |
Report | Estes Industries | E12 | single-use | I 22 10 22 | Oct 22, 2023 | multiple | Woodstock, IL |
Report | Estes Industries | E12 | single-use | B180519 | Oct 22, 2023 | multiple | Chicago |
Report | Estes Industries | E12 | single-use | A 23 02 23 | Oct 1, 2023 | multiple | Huber Heights, Ohio |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Sep 24, 2023 | ejection blown | South Florida |
Report | Estes Industries | E12 | single-use | B 23 03 23 | Sep 16, 2023 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | B230323 | Sep 9, 2023 | multiple | Warrensburg, MO |
Report | Estes Industries | E12 | single-use | B230323 | Sep 9, 2023 | multiple | Warrensburg, MO |
Report | Estes Industries | E12 | single-use | B230323 | Aug 12, 2023 | nozzle blown | the plains, virginia |
Report | Estes Industries | E12 | single-use | B230323 | Aug 12, 2023 | nozzle blown | the plains, virginia |
Report | Estes Industries | E12 | single-use | J221022 | Jul 30, 2023 | multiple | |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Jul 12, 2023 | multiple | Montrose Pa |
Report | Estes Industries | E12 | single-use | A230223 | Jun 28, 2023 | multiple | Vineyard Utah |
Report | Estes Industries | E12 | single-use | J201020 | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Jun 10, 2023 | ejection blown | Dalzell SC, ROSCO |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 22, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 22, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Apr 8, 2023 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Apr 1, 2023 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | J21 04 22 | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | D19 06 19 | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | 221022 | Feb 19, 2023 | multiple | Midland NC |
Report | Estes Industries | E12 | single-use | J 21 04 22 | Feb 18, 2023 | ejection blown | Gunter, TX |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Feb 18, 2023 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | A040212 | Feb 12, 2023 | multiple | Huntsville, AL |
Report | Estes Industries | E12 | single-use | J221022 | Feb 4, 2023 | other | Cleves Ohio 45002 |
Report | Estes Industries | E12 | single-use | A111511 | Jan 24, 2023 | multiple | Georgia |
Report | Estes Industries | E12 | single-use | A111511 | Jan 24, 2023 | multiple | Georgia |
Report | Estes Industries | E12 | single-use | A 03 30 17 | Jan 21, 2023 | multiple | Durham, CT |
Report | Estes Industries | E12 | single-use | A 03 30 17 | Jan 12, 2023 | multiple | Durham, CT |
Report | Estes Industries | E12 | single-use | J170718 | Jan 7, 2023 | ejection blown | Dalzell, sC |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Jan 7, 2023 | multiple | Three Oaks Michigan |
Report | Estes Industries | E12 | single-use | J201020 | Oct 30, 2022 | multiple | Ohio, IL |
Report | Estes Industries | E12 | single-use | J201020 | Oct 30, 2022 | multiple | Ohio, IL |
Report | Estes Industries | E12 | single-use | A 11 15 11 | Oct 8, 2022 | multiple | NOVAAR |
Report | Estes Industries | E12 | single-use | J201020 | Oct 5, 2022 | multiple | Redmond, WA |
Report | Estes Industries | E12 | single-use | 201020 | Oct 1, 2022 | multiple | 84015 |
Report | Estes Industries | E12 | single-use | A062212 | Oct 1, 2022 | other | Waipahu, Hawaii |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 4, 2022 | multiple | San Luis Valley, Colorado |
Report | Estes Industries | E12 | single-use | A 07 14 17 | Aug 20, 2022 | multiple | Republic, MO |
Report | Estes Industries | E12 | single-use | Jul 30, 2022 | multiple | Whalan, NSW, Australia |
Showing 51 to 100 of 315 results; more results, all results, shareable link, download, back up to the top.