| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 25, 2017 | ejection blown | Tifton, Georgia | 
| Report | Estes Industries | E12 | single-use | A 11 15 11 | Nov 18, 2017 | multiple | Amesbury, MA | 
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Oct 28, 2017 | ejection blown | Berwick, ME | 
| Report | Estes Industries | E12 | single-use | 7/25/16 | Sep 23, 2017 | nozzle blown | Santa Fe Dam, Irwindale CA | 
| Report | Estes Industries | E12 | single-use | 05 15 12 | Sep 16, 2017 | multiple | Amesbury, MA | 
| Report | Estes Industries | E12 | single-use | A 07 25 16 | Aug 5, 2017 | multiple | Halifax PA | 
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Jul 29, 2017 | ejection blown | Tuckahoe Turf Farm, Berwick, ME | 
| Report | Estes Industries | E12 | single-use | A 04 02 12 | Jun 8, 2017 | multiple | Lucerne Valley Dry Lake, CA | 
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Apr 15, 2017 | other | Berwick Maine | 
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 2, 2017 | multiple | Sixty Acres Park, Redmond, WA | 
| Report | Estes Industries | E12 | single-use | A 09 04 12 | Mar 19, 2017 | no ejection | Pacific Raceways, Kent, Washington | 
| Report | Estes Industries | E12 | single-use | A 09 04 12 | Mar 11, 2017 | no ejection | Sixty Acres Park, Redmond, Washington | 
| Report | Estes Industries | E12 | single-use | 11216 | Mar 7, 2017 | multiple | Lompoc CA | 
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Feb 12, 2017 | multiple | Kent, Washington | 
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Feb 5, 2017 | multiple | Lakewood, CO | 
| Report | Estes Industries | E12 | single-use | A 5 15 12 | Jan 28, 2017 | multiple | West Palm beach | 
| Report | Estes Industries | E12 | single-use | A 04 02 12 | Nov 19, 2016 | ejection blown | Amesbury MA | 
| Report | Estes Industries | E12 | single-use | A 04 02 12 | Nov 19, 2016 | ejection blown | Amesbury MA | 
| Report | Estes Industries | E12 | single-use | 62212 | Nov 5, 2016 | nozzle blown | Amesbury, MA | 
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 8, 2016 | multiple | Calverton NY | 
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 1, 2016 | multiple | Paige, Tx | 
| Report | Estes Industries | E12 | single-use | 08 18 11 | Aug 27, 2016 | multiple | Geneseo, NY | 
| Report | Estes Industries | E12 | reload | A 11 15 11 | Jul 24, 2016 | multiple | Burlington, WI | 
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Jul 16, 2016 | multiple | Dayton | 
| Report | Estes Industries | E12 | single-use | A081811 | May 28, 2016 | multiple | Minnesota | 
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 23, 2016 | multiple | Amesbury, MA | 
| Report | Estes Industries | E12 | single-use | 04 02 12 | Apr 9, 2016 | multiple | Hartville, OH | 
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Mar 20, 2016 | nozzle blown | Kitty Hawk Flying Field, Garden Ridge, Tx | 
| Report | Estes Industries | E12 | single-use | 5/15/12 | Feb 20, 2016 | other | Wakefield VA | 
| Report | Estes Industries | E12 | single-use | A081811 | Jan 23, 2016 | multiple | Mojave, CA | 
| Report | Estes Industries | E12 | single-use | A081811 | Jan 2, 2016 | multiple | Sydney, Australia | 
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Dec 20, 2015 | multiple | Garden Ridge | 
| Report | Estes Industries | E12 | single-use | a 08 18 11 | Dec 5, 2015 | multiple | Farmington, CA | 
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 24, 2015 | multiple | Soggy Dry Lake, CA | 
| Report | Estes Industries | E12 | single-use | ?? | Sep 27, 2015 | multiple | Great Meadows, NJ | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio | 
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Jul 26, 2015 | multiple | Lyons, OH | 
| Report | Estes Industries | E12 | single-use | A 11 15 11 | Jun 26, 2015 | multiple | Potter, NY | 
Showing 251 to 300 of 333 results; more results, all results, shareable link, download, back up to the top.