| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | 05/15/12 | Apr 17, 2021 | NAR section #712 Allamoochy, NJ | |
| Report | Estes Industries | E12 | single-use | A06/22/12 | Apr 17, 2021 | other | NAR section #712 Allamoochy, NJ | 
| Report | Estes Industries | E12 | single-use | 08-18-11 | Feb 27, 2021 | multiple | Redmond, WA, USA | 
| Report | Estes Industries | E12 | single-use | I 19 04 20 | Jan 19, 2021 | no ejection | GA National Fairgrounds, Perry GA | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Dec 20, 2020 | multiple | Johnson Creek, Wisconsin | 
| Report | Estes Industries | E12 | single-use | 07 14 17 | Dec 6, 2020 | multiple | Cedarville, OH | 
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 7, 2020 | multiple | Clio, MI | 
| Report | Estes Industries | E12 | single-use | F190719 | Nov 7, 2020 | no ejection | Monterey VA | 
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 7, 2020 | multiple | Clio, MI | 
| Report | Estes Industries | E12 | single-use | Oct 8, 2020 | no ejection | Lake denoon park | |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Oct 3, 2020 | multiple | Amesbury MA | 
| Report | Estes Industries | E12 | single-use | Oct 3, 2020 | multiple | Amesbury MA | |
| Report | Estes Industries | E12 | single-use | F 19 07 19 | Oct 2, 2020 | no ejection | Camden Arkansas | 
| Report | Estes Industries | E12 | single-use | I 19 04 20 | Sep 27, 2020 | no ejection | Sheridan, OR | 
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Sep 27, 2020 | multiple | Sheridan, OR | 
| Report | Estes Industries | E12 | single-use | D19 06 19 | Sep 26, 2020 | ejection blown | sheridan oregon | 
| Report | Estes Industries | E12 | single-use | 19 05 20 | Sep 19, 2020 | other | Sayre, OK | 
| Report | Estes Industries | E12 | single-use | D190819 | Sep 19, 2020 | multiple | Mount Airy, MD | 
| Report | Estes Industries | E12 | single-use | Sep 15, 2020 | no ejection | Wisconsin | |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 5, 2020 | multiple | Acton Massachusetts | 
| Report | Estes Industries | E12 | single-use | F 19 07 19 | Sep 1, 2020 | ejection blown | Camden Arkansas | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 30, 2020 | multiple | redmond, wa | 
| Report | Estes Industries | E12 | single-use | 1694 | Aug 15, 2020 | other | 53132 | 
| Report | Estes Industries | E12 | single-use | 1190420 | Aug 10, 2020 | no ejection | New Windsor, MD | 
| Report | Estes Industries | E12 | single-use | 190520 | Aug 6, 2020 | no ejection | Boring, Oregon 97009 | 
| Report | Estes Industries | E12 | single-use | 19 06 19 | Jul 25, 2020 | multiple | redmond, wa | 
| Report | Estes Industries | E12 | single-use | 19 06 19 | Jul 19, 2020 | multiple | central NY state | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 14, 2020 | nozzle blown | Manhattan IL | 
| Report | Estes Industries | E12 | single-use | D 19 05 19 | Jun 28, 2020 | propellant ejected | Indianapolis IN | 
| Report | Estes Industries | E12 | single-use | D190619 | Jun 26, 2020 | multiple | Arlington, VA | 
| Report | Estes Industries | E12 | single-use | A 05 15 12 ? | Jun 20, 2020 | multiple | The Compound, Palm Bay, Florida, Spaceport Rocketry Assoc | 
| Report | Estes Industries | E12 | single-use | n/a | Jun 11, 2020 | multiple | 45.7324778 degrees north, -107.61203139999999 degrees west | 
| Report | Estes Industries | E12 | single-use | Jun 7, 2020 | multiple | Mennomonie, WI | |
| Report | Estes Industries | E12 | single-use | D19 06 10 | May 27, 2020 | multiple | Central Wisconson | 
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Apr 18, 2020 | multiple | Aguila, Arizona | 
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Apr 18, 2020 | multiple | Aguila, Arizona | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Mar 21, 2020 | multiple | Redmond, WA | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Mar 7, 2020 | nozzle blown | Kitty Hawk Flying Field | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Feb 8, 2020 | nozzle blown | Southwest | 
| Report | Estes Industries | E12 | single-use | Not sure | Jan 25, 2020 | other | West Palm Beach | 
| Report | Estes Industries | E12 | single-use | B-18-05-19 | Jan 24, 2020 | multiple | Connecticut | 
| Report | Estes Industries | E12 | single-use | 051512 | Jan 18, 2020 | multiple | Tucson AZ | 
| Report | Estes Industries | E12 | single-use | 07 25 16 | Dec 22, 2019 | multiple | Midland, North Carolina | 
| Report | Estes Industries | E12 | single-use | A 01 12 16 | Dec 21, 2019 | multiple | NARHAMS December launch, Mt. Airy, MD | 
| Report | Estes Industries | E12 | single-use | 190619 | Nov 16, 2019 | multiple | Amesbury, MA | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Nov 11, 2019 | multiple | Northern Florida | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Nov 2, 2019 | multiple | |
| Report | Estes Industries | E12 | single-use | 07/25/16 | Nov 2, 2019 | multiple | Amesbury, MA | 
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Nov 2, 2019 | ejection blown | Amesbury, MA | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Nov 1, 2019 | multiple | New Berlin, WI | 
Showing 151 to 200 of 333 results; more results, all results, shareable link, download, back up to the top.