Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Quest Aerospace | D20 | single-use | Sep 29, 2024 | multiple | Odell, Oregon |
Report | Quest Aerospace | D20 | single-use | Sep 29, 2024 | multiple | Odell, Oregon |
Report | Quest Aerospace | D20 | single-use | Jul 27, 2024 | nozzle blown | Gunter TX |
Report | Quest Aerospace | D20 | single-use | May 19, 2024 | casing split | Grove City, PA |
Report | Quest Aerospace | D20 | single-use | May 17, 2024 | multiple | Elizabeth City, NC |
Report | Quest Aerospace | D20 | single-use | Mar 30, 2024 | burn through | Elizabeth City, NC |
Report | Quest Aerospace | D20 | single-use | Nov 12, 2023 | other | Amesbury, Mass |
Report | Quest Aerospace | D20 | single-use | Sep 27, 2023 | other | Roseburg, OR |
Report | Quest Aerospace | D20 | single-use | Oct 8, 2022 | no ejection | Aurora, OH |
Report | Quest Aerospace | D20 | single-use | Sep 3, 2022 | other | Acton, MA |
Report | Quest Aerospace | D20 | single-use | May 14, 2022 | ejection blown | Dunnellon, FL |
Report | Quest Aerospace | D20 | single-use | Mar 20, 2022 | nozzle blown | Memphis, Tennessee |
Report | Quest Aerospace | D20 | single-use | Feb 19, 2022 | other | Memphis, Tennessee |
Report | Quest Aerospace | D20 | single-use | Aug 3, 0024 | multiple | Little Rock, AR |
Showing all 14 results; shareable link, back up to the top.