Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Quest Aerospace | D16 | single-use | May 4, 2024 | other | Redmond, WA |
Report | Quest Aerospace | D16 | single-use | Apr 6, 2024 | other | Redmond, WA |
Report | Quest Aerospace | D16 | single-use | Feb 10, 2024 | other | Whitefield, ME |
Report | Quest Aerospace | D16 | single-use | Feb 10, 2024 | other | Whitefield, ME |
Report | Quest Aerospace | D16 | single-use | Jan 14, 2024 | ejection blown | San Diego |
Report | Quest Aerospace | D16 | single-use | Jan 14, 2024 | other | Roseburg, OR |
Report | Quest Aerospace | D16 | single-use | Nov 4, 2023 | multiple | Irwindale, CA |
Report | Quest Aerospace | D16 | single-use | Oct 28, 2023 | ejection blown | Mill Springs Academy, Alpharetta, GA 30004 |
Report | Quest Aerospace | D16 | single-use | Mar 29, 2023 | nozzle blown | 60 Acres Park, Redmond, WA |
Report | Quest Aerospace | D16 | single-use | Nov 5, 2022 | other | Geneseo, NY |
Report | Quest Aerospace | D16 | single-use | Aug 6, 2022 | other | Santa Fe Dam Recreation Area, Irwindale, CA |
Report | Quest Aerospace | D16 | single-use | Aug 6, 2022 | other | Santa Fe Dam Recreation Area, Irwindale, CA |
Report | Quest Aerospace | D16 | single-use | Sep 4, 2021 | other | Acton MA |
Report | Quest Aerospace | D16 | single-use | Jul 3, 2021 | ejection blown | Verona, NY |
Report | Quest Aerospace | D16 | single-use | Jun 19, 2021 | nozzle blown | Woodstock, IL |
Report | Quest Aerospace | D16 | single-use | Apr 3, 2021 | ejection blown | New Berlin, Wisconsin |
Report | Quest Aerospace | D16 | single-use | Feb 26, 2021 | nozzle blown | Saint Louis, MO |
Report | Quest Aerospace | D16 | single-use | Oct 11, 2020 | other | Monarch Grove Elementary, 93402 |
Report | Quest Aerospace | D16 | single-use | Aug 1, 2020 | burn through | New Berlin, Wisconsin |
Report | Quest Aerospace | D16 | single-use | Nov 23, 2019 | other | Redmond, WA |
Showing all 20 results; shareable link, back up to the top.