Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | D12 | single-use | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | Feb 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | Jan 20, 2023 | ejection blown | Redmond, WA |
Report | Estes Industries | D12 | single-use | Dec 4, 2022 | other | Cedarville,OH |
Report | Estes Industries | D12 | single-use | Dec 3, 2022 | other | Irwindale, CA |
Report | Estes Industries | D12 | single-use | Nov 19, 2022 | no ejection | Central North Carolina |
Report | Estes Industries | D12 | single-use | Oct 16, 2022 | multiple | Central NJ (Wall Township) |
Report | Estes Industries | D12 | single-use | Sep 17, 2022 | no ejection | Melbourne, Australia |
Report | Estes Industries | D12 | single-use | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | Aug 20, 2022 | other | Mt Airy MD |
Report | Estes Industries | D12 | single-use | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | Aug 13, 2022 | no ejection | Peyton, CO |
Report | Estes Industries | D12 | single-use | Feb 13, 2022 | no ejection | 60 Acres Park North, Redmond, WA, USA |
Report | Estes Industries | D12 | single-use | Jan 22, 2022 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | Dec 25, 2021 | no ejection | Bixby, OK |
Report | Estes Industries | D12 | single-use | Dec 18, 2021 | multiple | Warrensburg, MO |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | Central Minnesota (MASA launch) |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | Pueblo, CO |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 30, 2021 | no ejection | S.Charleston, OHIO in SW Ohio outside Xenia |
Report | Estes Industries | D12 | single-use | Oct 30, 2021 | no ejection | Fenton, MO, USA |
Report | Estes Industries | D12 | single-use | Oct 23, 2021 | nozzle blown | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 23, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 16, 2021 | no ejection | United States |
Report | Estes Industries | D12 | single-use | Oct 10, 2021 | no ejection | Aliceviille, AL |
Report | Estes Industries | D12 | single-use | Oct 9, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Oct 9, 2021 | no ejection | Amesbury, Ma. CMASS launch |
Report | Estes Industries | D12 | single-use | Oct 2, 2021 | no ejection | Misfits Flat |
Report | Estes Industries | D12 | single-use | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Sep 25, 2021 | multiple | Hudson, MA |
Report | Estes Industries | D12 | single-use | Sep 4, 2021 | no ejection | Acton, MA |
Report | Estes Industries | D12 | single-use | Aug 22, 2021 | no ejection | Richmond, KY |
Report | Estes Industries | D12 | single-use | Aug 7, 2021 | no ejection | Dalzell South Carolina |
Report | Estes Industries | D12 | single-use | Jul 17, 2021 | no ejection | Acton, MA |
Report | Estes Industries | D12 | single-use | Apr 23, 2021 | no ejection | Brothers, Oregon |
Report | Estes Industries | D12 | single-use | Dec 19, 2020 | multiple | The Plains, VA |
Report | Estes Industries | D12 | single-use | Dec 19, 2020 | ejection blown | The Plains, VA |
Report | Estes Industries | D12 | single-use | Dec 13, 2020 | multiple | Higgs Farm, Maryland |
Report | Estes Industries | D12 | single-use | Nov 29, 2020 | multiple | Grayslake, IL |
Report | Estes Industries | D12 | single-use | Nov 21, 2020 | propellant ejected | Gunter, Texas |
Report | Estes Industries | D12 | single-use | Nov 4, 2020 | multiple | Granger, IN |
Report | Estes Industries | D12 | single-use | Sep 12, 2020 | nozzle blown | Southwick, MA |
Showing 51 to 100 of 162 results; more results, all results, shareable link, download, back up to the top.