Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | D12 | single-use | Apr 4, 2015 | multiple | Spokane, WA |
Report | Estes Industries | D12 | single-use | Mar 28, 2015 | ejection blown | Otsego, MN |
Report | Estes Industries | D12 | single-use | Jan 17, 2015 | multiple | Great Meadow, The Plains, Virginia |
Report | Estes Industries | D12 | single-use | Nov 9, 2014 | multiple | Woodstock, IL |
Report | Estes Industries | D12 | single-use | Sep 23, 2014 | multiple | Ithaca, NY |
Report | Estes Industries | D12 | single-use | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
Report | Estes Industries | D12 | single-use | Aug 9, 2014 | bad delay | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Apr 6, 2014 | propellant ejected | 40.449568,-75.156003 |
Report | Estes Industries | D12 | single-use | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | Nov 9, 2013 | casing split | SPARC NAR#626, Spokane WA, N47.86844/W117.4 |
Showing 151 to 162 of 162 results; shareable link, back up to the top.