| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | D12 | single-use | D 19 06 19 | Sep 2, 2019 | nozzle blown | Central Illinois | 
| Report | Estes Industries | D12 | single-use | 14U5 | Apr 28, 2019 | casing split | St. Louis MO. | 
| Report | Estes Industries | D12 | single-use | 10S10 | Dec 29, 2018 | multiple | Cedarville, OH | 
| Report | Estes Industries | D12 | single-use | A 01 04 13 | Dec 8, 2018 | nozzle blown | Agate Skyways; 42° 25.117'N; 122° 46.020'W | 
| Report | Estes Industries | D12 | single-use | B180718 | Nov 17, 2018 | other | Wy East Middle School in Odell Oregon | 
| Report | Estes Industries | D12 | single-use | A031113 | Nov 4, 2018 | multiple | Amesbury, MA | 
| Report | Estes Industries | D12 | single-use | A072613 | Oct 20, 2018 | no ejection | Palm Bay, FL | 
| Report | Estes Industries | D12 | single-use | 17x9 | Aug 4, 2018 | multiple | Blackwell, TX | 
| Report | Estes Industries | D12 | single-use | 5S9 | Jan 14, 2018 | multiple | Acton, MA | 
| Report | Estes Industries | D12 | single-use | 06 07 04 | Dec 16, 2017 | multiple | Gunter, TX | 
| Report | Estes Industries | D12 | single-use | 06 07 04 | Dec 16, 2017 | multiple | Gunter, TX | 
| Report | Estes Industries | D12 | single-use | 3/11/13 | Nov 26, 2017 | multiple | Chatham, ON, Canada | 
| Report | Estes Industries | D12 | single-use | MR-0057 28Z2 | Oct 7, 2017 | multiple | Long Island, NY | 
| Report | Estes Industries | D12 | single-use | 28 Z 2 | Oct 2, 2017 | multiple | Berwick ME. | 
| Report | Estes Industries | D12 | single-use | 10/30/06 | Sep 15, 2017 | multiple | Black Rock Desert Nevada | 
| Report | Estes Industries | D12 | single-use | A 01 04 13 | Jul 1, 2017 | nozzle blown | New Berlin, WI. USA | 
| Report | Estes Industries | D12 | single-use | 11 15 11, 11 15 11 | Jun 10, 2017 | multiple | 41.4769929778,-71.544958301 | 
| Report | Estes Industries | D12 | single-use | A 11 15 11 | May 17, 2017 | multiple | 60 Acres Park - Redmond, WA | 
| Report | Estes Industries | D12 | single-use | A 08 18 11 | Apr 2, 2017 | multiple | Centerville, PA (near Millersville) | 
| Report | Estes Industries | D12 | single-use | 07 18 05 A | Nov 5, 2016 | multiple | Amesbury, MA | 
| Report | Estes Industries | D12 | single-use | 16 A 8 | Nov 5, 2016 | propellant ejected | Amesbury, MA | 
| Report | Estes Industries | D12 | single-use | 16 A 8 | Nov 5, 2016 | propellant ejected | Amesbury, MA | 
| Report | Estes Industries | D12 | single-use | A1115111 | Oct 29, 2016 | multiple | Huxley, Iowa | 
| Report | Estes Industries | D12 | single-use | A 11 15 11 | Oct 23, 2016 | multiple | Berwick, ME | 
| Report | Estes Industries | D12 | single-use | A041513 | Jun 20, 2016 | other | Durham NC | 
| Report | Estes Industries | D12 | single-use | 3/15/74 | May 28, 2016 | multiple | Manchester, TN (NSL 2016) | 
| Report | Estes Industries | D12 | single-use | A 04 15 13 | Feb 22, 2016 | nozzle blown | Cedarville, Ohio | 
| Report | Estes Industries | D12 | single-use | A072613 | Feb 6, 2016 | no ejection | Oklahoma City, OK US | 
| Report | Estes Industries | D12 | single-use | 41513 | Jan 30, 2016 | multiple | San Diego CA | 
| Report | Estes Industries | D12 | single-use | A 08 18 11 | Oct 17, 2015 | multiple | Kensington, Ohio | 
| Report | Estes Industries | D12 | single-use | A 03 11 13 | Oct 16, 2015 | multiple | Frisco, TX | 
| Report | Estes Industries | D12 | single-use | A 11 15 11 | Sep 30, 2015 | multiple | Evens Georgia | 
| Report | Estes Industries | D12 | single-use | 4 04 15 | Sep 19, 2015 | other | Needville, TX | 
| Report | Estes Industries | D12 | single-use | A 11 08 10 | Jul 28, 2015 | other | Tucson, AZ | 
| Report | Estes Industries | D12 | single-use | MR-00(?)7 19 (?) | Jun 20, 2015 | multiple | Berwick, ME | 
| Report | Estes Industries | D12 | single-use | A 08 18 11 | Jun 13, 2015 | multiple | Valley Park, MO | 
| Report | Estes Industries | D12 | single-use | 29Z12 | May 9, 2015 | bad delay | Auburn, WA | 
| Report | Estes Industries | D12 | single-use | A 04 15 13 | Apr 18, 2015 | multiple | Moffett Federal Airfield (Palo Alto, CA) | 
| Report | Estes Industries | D12 | single-use | 11/15/11 | Apr 4, 2015 | multiple | Spokane, WA | 
| Report | Estes Industries | D12 | single-use | A 03 11 13 | Mar 28, 2015 | ejection blown | Otsego, MN | 
| Report | Estes Industries | D12 | single-use | A 06 28 11 | Jan 17, 2015 | multiple | Great Meadow, The Plains, Virginia | 
| Report | Estes Industries | D12 | single-use | 09 25 06 | Nov 9, 2014 | multiple | Woodstock, IL | 
| Report | Estes Industries | D12 | single-use | 1203 | Sep 23, 2014 | multiple | Ithaca, NY | 
| Report | Estes Industries | D12 | single-use | 10 30 06 A | Aug 30, 2014 | propellant ejected | Indiantown Gap PA | 
| Report | Estes Industries | D12 | single-use | A 03 11 13 | Aug 9, 2014 | bad delay | Amesbury, MA | 
| Report | Estes Industries | D12 | single-use | A 05 15 12 | Apr 6, 2014 | propellant ejected | 40.449568,-75.156003 | 
| Report | Estes Industries | D12 | single-use | 11 15 11 | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) | 
| Report | Estes Industries | D12 | single-use | 11 15 11 | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) | 
| Report | Estes Industries | D12 | single-use | 11 5 11 | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) | 
| Report | Estes Industries | D12 | single-use | 19T6 | Nov 9, 2013 | casing split | SPARC NAR#626, Spokane WA, N47.86844/W117.4 | 
Showing 151 to 200 of 200 results; shareable link, back up to the top.