| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | D12 | single-use | A210321 | Aug 20, 2022 | no ejection | Montrose Pa | 
| Report | Estes Industries | D12 | single-use | I191119 | Aug 20, 2022 | other | Mt Airy MD | 
| Report | Estes Industries | D12 | single-use | J201220 | Aug 13, 2022 | no ejection | Peyton, CO | 
| Report | Estes Industries | D12 | single-use | J201220 | Aug 13, 2022 | other | Acton, MA | 
| Report | Estes Industries | D12 | single-use | D210521 | Aug 13, 2022 | other | Acton, MA | 
| Report | Estes Industries | D12 | single-use | G200920 | Feb 13, 2022 | no ejection | 60 Acres Park North, Redmond, WA, USA | 
| Report | Estes Industries | D12 | single-use | G21 0821 | Jan 22, 2022 | multiple | Acton, MA | 
| Report | Estes Industries | D12 | single-use | J201220 | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 | 
| Report | Estes Industries | D12 | single-use | J201220 | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 | 
| Report | Estes Industries | D12 | single-use | G201120 | Dec 25, 2021 | no ejection | Bixby, OK | 
| Report | Estes Industries | D12 | single-use | 111511 | Dec 18, 2021 | multiple | Warrensburg, MO | 
| Report | Estes Industries | D12 | single-use | G201120 | Nov 20, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 | 
| Report | Estes Industries | D12 | single-use | G200920 | Nov 20, 2021 | no ejection | Central Minnesota (MASA launch) | 
| Report | Estes Industries | D12 | single-use | J201220 | Nov 20, 2021 | no ejection | Pueblo, CO | 
| Report | Estes Industries | D12 | single-use | Lot # J201122 (no date code visible) | Oct 30, 2021 | no ejection | S.Charleston, OHIO in SW Ohio outside Xenia | 
| Report | Estes Industries | D12 | single-use | G200920 | Oct 30, 2021 | no ejection | Fenton, MO, USA | 
| Report | Estes Industries | D12 | single-use | A210321 | Oct 23, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 | 
| Report | Estes Industries | D12 | single-use | G200920 | Oct 23, 2021 | nozzle blown | 12406 Old National Pike, Mt Airy, MD 21771 | 
| Report | Estes Industries | D12 | single-use | G201120 | Oct 16, 2021 | no ejection | United States | 
| Report | Estes Industries | D12 | single-use | Oct 10, 2021 | no ejection | Aliceviille, AL | |
| Report | Estes Industries | D12 | single-use | J201220 | Oct 9, 2021 | no ejection | Amesbury, Ma. CMASS launch | 
| Report | Estes Industries | D12 | single-use | J201220 | Oct 9, 2021 | no ejection | Amesbury, MA | 
| Report | Estes Industries | D12 | single-use | J201220 | Oct 2, 2021 | no ejection | Misfits Flat | 
| Report | Estes Industries | D12 | single-use | J201220 | Sep 26, 2021 | no ejection | Amesbury, MA | 
| Report | Estes Industries | D12 | single-use | J201220 | Sep 26, 2021 | no ejection | Amesbury, MA | 
| Report | Estes Industries | D12 | single-use | A200620 | Sep 25, 2021 | multiple | Hudson, MA | 
| Report | Estes Industries | D12 | single-use | J201220 | Sep 4, 2021 | no ejection | Acton, MA | 
| Report | Estes Industries | D12 | single-use | B190519 | Aug 22, 2021 | no ejection | Richmond, KY | 
| Report | Estes Industries | D12 | single-use | 3b2 | Aug 7, 2021 | no ejection | Dalzell South Carolina | 
| Report | Estes Industries | D12 | single-use | G200920 | Jul 17, 2021 | no ejection | Acton, MA | 
| Report | Estes Industries | D12 | single-use | J201120 | Apr 23, 2021 | no ejection | Brothers, Oregon | 
| Report | Estes Industries | D12 | single-use | 4J6 | Dec 19, 2020 | ejection blown | The Plains, VA | 
| Report | Estes Industries | D12 | single-use | 30T10 | Dec 19, 2020 | multiple | The Plains, VA | 
| Report | Estes Industries | D12 | single-use | A 11 15 11 | Dec 13, 2020 | multiple | Higgs Farm, Maryland | 
| Report | Estes Industries | D12 | single-use | A010413 | Nov 29, 2020 | multiple | Grayslake, IL | 
| Report | Estes Industries | D12 | single-use | 16P12 | Nov 21, 2020 | propellant ejected | Gunter, Texas | 
| Report | Estes Industries | D12 | single-use | A090412 | Nov 4, 2020 | multiple | Granger, IN | 
| Report | Estes Industries | D12 | single-use | A 07 02 07 | Sep 12, 2020 | nozzle blown | Southwick, MA | 
| Report | Estes Industries | D12 | single-use | 14y10 | Aug 19, 2020 | nozzle blown | Lucerne California | 
| Report | Estes Industries | D12 | single-use | A062212 MR-0057 | Aug 2, 2020 | nozzle blown | Macomb, IL | 
| Report | Estes Industries | D12 | single-use | Jul 20, 2020 | ejection blown | Continental, Ohio | |
| Report | Estes Industries | D12 | single-use | 2004 | Jun 20, 2020 | no ejection | Montana | 
| Report | Estes Industries | D12 | single-use | D190519 | Jun 6, 2020 | nozzle blown | Clinton Township, MI | 
| Report | Estes Industries | D12 | single-use | Jan 21, 2020 | multiple | Orleans, Indiana | |
| Report | Estes Industries | D12 | single-use | 09 19 01 | Jan 18, 2020 | multiple | Bayboro, NC | 
| Report | Estes Industries | D12 | single-use | AO72613 | Jan 18, 2020 | propellant ejected | Bayboro, NC | 
| Report | Estes Industries | D12 | single-use | A072613 | Dec 21, 2019 | multiple | Palm Bay, Florida | 
| Report | Estes Industries | D12 | single-use | A 08 18 11 | Nov 16, 2019 | multiple | Amesbury, MA | 
| Report | Estes Industries | D12 | single-use | 13V5? | Oct 19, 2019 | propellant ejected | Cambridge Ontario Canada | 
| Report | Estes Industries | D12 | single-use | A 11 15 11 | Sep 15, 2019 | ejection blown | Woodsom Farm, Amesbury MA | 
Showing 101 to 150 of 200 results; more results, all results, shareable link, download, back up to the top.