Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | D12 | single-use | Aug 19, 2020 | nozzle blown | Lucerne California |
Report | Estes Industries | D12 | single-use | Aug 2, 2020 | nozzle blown | Macomb, IL |
Report | Estes Industries | D12 | single-use | Jul 20, 2020 | ejection blown | Continental, Ohio |
Report | Estes Industries | D12 | single-use | Jun 20, 2020 | no ejection | Montana |
Report | Estes Industries | D12 | single-use | Jun 6, 2020 | nozzle blown | Clinton Township, MI |
Report | Estes Industries | D12 | single-use | Jan 21, 2020 | multiple | Orleans, Indiana |
Report | Estes Industries | D12 | single-use | Jan 18, 2020 | propellant ejected | Bayboro, NC |
Report | Estes Industries | D12 | single-use | Jan 18, 2020 | multiple | Bayboro, NC |
Report | Estes Industries | D12 | single-use | Dec 21, 2019 | multiple | Palm Bay, Florida |
Report | Estes Industries | D12 | single-use | Nov 16, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Oct 19, 2019 | propellant ejected | Cambridge Ontario Canada |
Report | Estes Industries | D12 | single-use | Sep 15, 2019 | ejection blown | Woodsom Farm, Amesbury MA |
Report | Estes Industries | D12 | single-use | Sep 2, 2019 | nozzle blown | Central Illinois |
Report | Estes Industries | D12 | single-use | Apr 28, 2019 | casing split | St. Louis MO. |
Report | Estes Industries | D12 | single-use | Dec 29, 2018 | multiple | Cedarville, OH |
Report | Estes Industries | D12 | single-use | Dec 8, 2018 | nozzle blown | Agate Skyways; 42° 25.117'N; 122° 46.020'W |
Report | Estes Industries | D12 | single-use | Nov 17, 2018 | other | Wy East Middle School in Odell Oregon |
Report | Estes Industries | D12 | single-use | Nov 4, 2018 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Oct 20, 2018 | no ejection | Palm Bay, FL |
Report | Estes Industries | D12 | single-use | Aug 4, 2018 | multiple | Blackwell, TX |
Report | Estes Industries | D12 | single-use | Jan 14, 2018 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | Dec 16, 2017 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | Dec 16, 2017 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | Nov 26, 2017 | multiple | Chatham, ON, Canada |
Report | Estes Industries | D12 | single-use | Oct 7, 2017 | multiple | Long Island, NY |
Report | Estes Industries | D12 | single-use | Oct 2, 2017 | multiple | Berwick ME. |
Report | Estes Industries | D12 | single-use | Sep 15, 2017 | multiple | Black Rock Desert Nevada |
Report | Estes Industries | D12 | single-use | Jul 1, 2017 | nozzle blown | New Berlin, WI. USA |
Report | Estes Industries | D12 | single-use | Jun 10, 2017 | multiple | 41.4769929778,-71.544958301 |
Report | Estes Industries | D12 | single-use | May 17, 2017 | multiple | 60 Acres Park - Redmond, WA |
Report | Estes Industries | D12 | single-use | Apr 2, 2017 | multiple | Centerville, PA (near Millersville) |
Report | Estes Industries | D12 | single-use | Nov 5, 2016 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Nov 5, 2016 | propellant ejected | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Nov 5, 2016 | propellant ejected | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Oct 29, 2016 | multiple | Huxley, Iowa |
Report | Estes Industries | D12 | single-use | Oct 23, 2016 | multiple | Berwick, ME |
Report | Estes Industries | D12 | single-use | Jun 20, 2016 | other | Durham NC |
Report | Estes Industries | D12 | single-use | May 28, 2016 | multiple | Manchester, TN (NSL 2016) |
Report | Estes Industries | D12 | single-use | Feb 22, 2016 | nozzle blown | Cedarville, Ohio |
Report | Estes Industries | D12 | single-use | Feb 6, 2016 | no ejection | Oklahoma City, OK US |
Report | Estes Industries | D12 | single-use | Jan 30, 2016 | multiple | San Diego CA |
Report | Estes Industries | D12 | single-use | Oct 17, 2015 | multiple | Kensington, Ohio |
Report | Estes Industries | D12 | single-use | Oct 16, 2015 | multiple | Frisco, TX |
Report | Estes Industries | D12 | single-use | Sep 30, 2015 | multiple | Evens Georgia |
Report | Estes Industries | D12 | single-use | Sep 19, 2015 | other | Needville, TX |
Report | Estes Industries | D12 | single-use | Jul 28, 2015 | other | Tucson, AZ |
Report | Estes Industries | D12 | single-use | Jun 20, 2015 | multiple | Berwick, ME |
Report | Estes Industries | D12 | single-use | Jun 13, 2015 | multiple | Valley Park, MO |
Report | Estes Industries | D12 | single-use | May 9, 2015 | bad delay | Auburn, WA |
Report | Estes Industries | D12 | single-use | Apr 18, 2015 | multiple | Moffett Federal Airfield (Palo Alto, CA) |
Showing 101 to 150 of 162 results; more results, all results, shareable link, download, back up to the top.