| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | D12 | single-use | E22 0323 | Oct 25, 2025 | propellant ejected | Muskegon, MI |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Oct 25, 2025 | multiple | Federal Rd, Cedarville, OH |
| Report | Estes Industries | D12 | single-use | OI1 24270 00 | Oct 11, 2025 | multiple | Little Rock, AR |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Oct 11, 2025 | multiple | Federal Rd, Cedarville, OH |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Oct 11, 2025 | multiple | Federal Rd, Cedarville, OH |
| Report | Estes Industries | D12 | single-use | 0589 | Oct 4, 2025 | multiple | Georgia |
| Report | Estes Industries | D12 | single-use | A24 0324 | Sep 14, 2025 | multiple | Central New Jersey |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Sep 13, 2025 | multiple | Halifax, PA |
| Report | Estes Industries | D12 | single-use | A210321 | Sep 1, 2025 | no ejection | Utah |
| Report | Estes Industries | D12 | single-use | Sep 1, 2025 | ejection blown | Texas | |
| Report | Estes Industries | D12 | single-use | A 06 28 11 | Aug 31, 2025 | other | Acton, Massachusetts |
| Report | Estes Industries | D12 | single-use | 1H1 24225 00 | Aug 31, 2025 | multiple | Acton, MA |
| Report | Estes Industries | D12 | single-use | 1J1-24-289-00 | Aug 17, 2025 | multiple | Acton, MA |
| Report | Estes Industries | D12 | single-use | 1J12428900 | Aug 15, 2025 | multiple | Memphis, TN |
| Report | Estes Industries | D12 | single-use | E22 0323 | Aug 8, 2025 | other | ALAMOSA, CO |
| Report | Estes Industries | D12 | single-use | K23 0124 | Aug 7, 2025 | other | Indianapolis Indiana |
| Report | Estes Industries | D12 | single-use | J201220 | Jul 26, 2025 | no ejection | Acton, MA |
| Report | Estes Industries | D12 | single-use | J201120 | Jul 13, 2025 | no ejection | North Yorkshire, England |
| Report | Estes Industries | D12 | single-use | 1J12428900 | Jun 28, 2025 | multiple | Woodstock, IL |
| Report | Estes Industries | D12 | single-use | 3 A24 0824 | Jun 28, 2025 | other | Boyne City Michigan |
| Report | Estes Industries | D12 | single-use | K23 0124 | Jun 28, 2025 | propellant ejected | Luray, VA |
| Report | Estes Industries | D12 | single-use | 3 A24 0824 | Jun 28, 2025 | multiple | Boyne City Michigan |
| Report | Estes Industries | D12 | single-use | 1 j 1 24 289 00 | Jun 14, 2025 | multiple | Woodstock Illinois |
| Report | Estes Industries | D12 | single-use | 1 j 1 24 289 00 | Jun 14, 2025 | multiple | Woodstock Illinois |
| Report | Estes Industries | D12 | single-use | E22 0323 | Jun 4, 2025 | other | Acton, MA |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Apr 7, 2025 | other | San Diego, CA |
| Report | Estes Industries | D12 | single-use | 2A24 0324 | Mar 20, 2025 | multiple | Ft Lupton |
| Report | Estes Industries | D12 | single-use | E22 0323 | Mar 15, 2025 | multiple | 36°26'04.1"N 76°27'59.5"W |
| Report | Estes Industries | D12 | single-use | E22 0522 | Mar 15, 2025 | multiple | Gunter, TX |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 | Mar 8, 2025 | multiple | Webb City, MO |
| Report | Estes Industries | D12 | single-use | 21W12 | Feb 22, 2025 | multiple | Otsego, MN |
| Report | Estes Industries | D12 | single-use | 021207 A | Feb 22, 2025 | other | Otsego, MN |
| Report | Estes Industries | D12 | single-use | 0J1 24 276 00 | Feb 8, 2025 | other | Potter NY USA |
| Report | Estes Industries | D12 | single-use | E22 0323 | Jan 25, 2025 | ejection blown | Pacific Raceway Kent, WA |
| Report | Estes Industries | D12 | single-use | E22 0323 | Jan 25, 2025 | ejection blown | Pacific Raceway Kent, WA |
| Report | Estes Industries | D12 | single-use | 04-17-2007-A | Dec 7, 2024 | multiple | Elizabeth City, NC |
| Report | Estes Industries | D12 | single-use | 04-17-2007-A | Dec 7, 2024 | multiple | Elizabeth City, NC |
| Report | Estes Industries | D12 | single-use | J201120 | Oct 13, 2024 | other | |
| Report | Estes Industries | D12 | single-use | A210321 | Oct 7, 2024 | no ejection | Redwater Alberta Canada |
| Report | Estes Industries | D12 | single-use | A 11 15 11 | Sep 29, 2024 | multiple | Irwindale CA |
| Report | Estes Industries | D12 | single-use | too damaged | Sep 28, 2024 | multiple | west palm beach |
| Report | Estes Industries | D12 | single-use | A24 0324 | Sep 1, 2024 | multiple | Fort Lupton |
| Report | Estes Industries | D12 | single-use | K23 0124 | Aug 30, 2024 | multiple | Acton, MA |
| Report | Estes Industries | D12 | single-use | A210321 | Aug 20, 2024 | no ejection | Redwater Alberta Canada |
| Report | Estes Industries | D12 | single-use | BA3 | Aug 17, 2024 | multiple | Calgary, Alberta Canada |
| Report | Estes Industries | D12 | single-use | E22 0323 | Aug 11, 2024 | propellant ejected | Bonneville salt flats, Wendover, Utah |
| Report | Estes Industries | D12 | single-use | E22 0323 | Aug 3, 2024 | multiple | Georgia |
| Report | Estes Industries | D12 | single-use | E22 0328 | Jul 7, 2024 | multiple | Zionsville, IN |
Showing first 50 of 199 results; more results, all results, shareable link, download, back up to the top.