Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Quest Aerospace | C6 | single-use | 2017 12 19 | May 10, 2024 | multiple | Santa Fe Dam Recreation Area, Irwindale, CA |
Report | Quest Aerospace | C6 | single-use | None on motor | Oct 21, 2023 | multiple | Gunter texas |
Report | Quest Aerospace | C6 | single-use | unknown due to burning of casing | Oct 2, 2021 | multiple | Dayton, WA |
Report | Quest Aerospace | C6 | single-use | unknown due to burning of casing | Oct 2, 2021 | multiple | Dayton, WA |
Report | Quest Aerospace | C6 | single-use | 809 | Mar 4, 2016 | casing split | Chandler, Arizona |
Report | Quest Aerospace | C6 | single-use | 809 | Mar 4, 2016 | casing split | Chandler, AZ |
Report | Quest Aerospace | C6 | single-use | Not on casing | Nov 8, 2014 | multiple | New England |
Report | Quest Aerospace | C6 | single-use | 33711 | Jun 26, 2013 | ejection blown | Ne Georgia |
Showing all 8 results; shareable link, back up to the top.