Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Quest Aerospace | B4 | single-use | Apr 15, 2023 | bad delay | san diego |
Report | Quest Aerospace | B4 | single-use | Oct 10, 2020 | burn through | Southern AZ |
Report | Quest Aerospace | B4 | single-use | Aug 7, 2020 | Redmond, Washington | |
Report | Quest Aerospace | B4 | single-use | Apr 6, 2020 | burn through | Salem, CT |
Report | Quest Aerospace | B4 | single-use | Jul 21, 2019 | burn through | Minneapolis |
Report | Quest Aerospace | B4 | single-use | Jul 21, 2019 | burn through | Minneapolis |
Report | Quest Aerospace | B4 | single-use | Jun 1, 2019 | multiple | Dayton, OH |
Report | Quest Aerospace | B4 | single-use | Jul 15, 2018 | burn through | Maryland |
Report | Quest Aerospace | B4 | single-use | Jun 23, 2018 | ejection blown | Champaign, Illinois |
Report | Quest Aerospace | B4 | single-use | Jun 1, 2018 | bad delay | Redmond, WA |
Showing all 10 results; shareable link, back up to the top.