Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | A3 | single-use | Nov 2, 2024 | nozzle blown | Irwindale CA |
Report | Estes Industries | A3 | single-use | Oct 6, 2024 | other | Amesbury Massacusetts USA |
Report | Estes Industries | A3 | single-use | Oct 6, 2024 | other | Amesbury Massacusetts USA |
Report | Estes Industries | A3 | single-use | Oct 6, 2024 | multiple | |
Report | Estes Industries | A3 | single-use | Jul 27, 2024 | multiple | Otsego, MN |
Report | Estes Industries | A3 | single-use | Apr 16, 2024 | burn through | 60 Acres Park, Redmond, WA |
Report | Estes Industries | A3 | single-use | Jan 14, 2024 | ejection blown | San Diego |
Report | Estes Industries | A3 | single-use | Oct 7, 2023 | no ejection | Pasco, WA |
Report | Estes Industries | A3 | single-use | Aug 20, 2023 | other | Huntsville, AL |
Report | Estes Industries | A3 | single-use | May 27, 2023 | Acton, MA | |
Report | Estes Industries | A3 | single-use | May 27, 2023 | multiple | Acton, MA |
Report | Estes Industries | A3 | single-use | Apr 29, 2023 | no ejection | West Texas |
Report | Estes Industries | A3 | single-use | Feb 11, 2023 | bad delay | The Plains, VA |
Report | Estes Industries | A3 | single-use | Feb 11, 2023 | multiple | Kent, Washington |
Report | Estes Industries | A3 | single-use | Feb 11, 2023 | ejection blown | Kent, Washington |
Report | Estes Industries | A3 | single-use | Dec 4, 2022 | ejection blown | Arlington, TX |
Report | Estes Industries | A3 | single-use | Oct 30, 2022 | ejection blown | Woodstock, IL |
Report | Estes Industries | A3 | single-use | Oct 30, 2022 | ejection blown | Woodstock, IL |
Report | Estes Industries | A3 | single-use | Oct 9, 2022 | ejection blown | |
Report | Estes Industries | A3 | single-use | Oct 8, 2022 | no ejection | San Diego |
Report | Estes Industries | A3 | single-use | Sep 21, 2022 | bad delay | Redmond, Washington |
Report | Estes Industries | A3 | single-use | Aug 27, 2022 | multiple | Colorado Springs, CO |
Report | Estes Industries | A3 | single-use | Aug 13, 2022 | ejection blown | Acton, MA |
Report | Estes Industries | A3 | single-use | Jul 31, 2022 | ejection blown | 48770 |
Report | Estes Industries | A3 | single-use | Jul 18, 2022 | multiple | Springfield MO |
Report | Estes Industries | A3 | single-use | Jul 4, 2022 | ejection blown | Florence, MA |
Report | Estes Industries | A3 | single-use | Jun 19, 2022 | multiple | 64836 |
Report | Estes Industries | A3 | single-use | Jun 4, 2022 | multiple | Manchester MI |
Report | Estes Industries | A3 | single-use | May 28, 2022 | multiple | south Carolina |
Report | Estes Industries | A3 | single-use | Feb 26, 2022 | multiple | Bullitt county Kentucky |
Report | Estes Industries | A3 | single-use | Jun 12, 2021 | no ejection | Washington County |
Report | Estes Industries | A3 | single-use | May 30, 2021 | no ejection | Utah |
Report | Estes Industries | A3 | single-use | Oct 29, 2020 | bad delay | Redmond, WA |
Report | Estes Industries | A3 | single-use | Jun 13, 2020 | no ejection | Airdrie Alberta |
Report | Estes Industries | A3 | single-use | May 18, 2020 | other | Phoenix, AZ |
Report | Estes Industries | A3 | single-use | Dec 14, 2019 | other | WyEast Middle School, Odell Oregon |
Report | Estes Industries | A3 | single-use | Nov 16, 2019 | nozzle blown | Amesbury, MA |
Report | Estes Industries | A3 | single-use | Nov 4, 2019 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A3 | single-use | Nov 2, 2019 | other | Phoenix, AZ |
Report | Estes Industries | A3 | single-use | Jul 22, 2018 | multiple | Kent, Washington |
Report | Estes Industries | A3 | single-use | Jun 30, 2018 | multiple | Michigan |
Report | Estes Industries | A3 | single-use | Jun 3, 2018 | multiple | Grove City, PA (Weber Farm-SCST-18 contest |
Report | Estes Industries | A3 | single-use | May 26, 2018 | multiple | Laingsburg, MI |
Report | Estes Industries | A3 | single-use | Nov 13, 2017 | other | Raleigh, NC |
Report | Estes Industries | A3 | single-use | Sep 25, 2016 | other | Odell, Oregon |
Report | Estes Industries | A3 | single-use | Sep 25, 2016 | other | 45 38'15.70" N 121 33'29.31"W |
Report | Estes Industries | A3 | single-use | May 23, 2015 | bad delay | Geneso, NY |
Report | Estes Industries | A3 | single-use | Jul 29, 2014 | nozzle blown | Pueblo, CO |
Showing all 48 results; shareable link, back up to the top.