Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | A10 | single-use | Nov 20, 2021 | nozzle blown | Pueblo, CO |
Report | Estes Industries | A10 | single-use | Nov 13, 2021 | multiple | Kaneohe, HI |
Report | Estes Industries | A10 | single-use | Oct 11, 2021 | other | Gerry, NY |
Report | Estes Industries | A10 | single-use | Oct 9, 2021 | ejection blown | Damascus, MD |
Report | Estes Industries | A10 | single-use | Oct 9, 2021 | no ejection | Amesbury Ma. |
Report | Estes Industries | A10 | single-use | Sep 11, 2021 | ejection blown | Bethesda, MD |
Report | Estes Industries | A10 | single-use | Aug 29, 2021 | multiple | Waipahu, HI |
Report | Estes Industries | A10 | single-use | Aug 17, 2021 | propellant ejected | Waipahu, Hawaii |
Report | Estes Industries | A10 | single-use | Aug 14, 2021 | ejection blown | The Plains, VA |
Report | Estes Industries | A10 | single-use | Aug 7, 2021 | multiple | Aiea, HI |
Report | Estes Industries | A10 | single-use | Jul 7, 2021 | multiple | Auburn, Nebraska |
Report | Estes Industries | A10 | single-use | Jul 7, 2021 | multiple | Auburn, Nebraska |
Report | Estes Industries | A10 | single-use | Jun 13, 2021 | multiple | |
Report | Estes Industries | A10 | single-use | Jun 13, 2021 | multiple | |
Report | Estes Industries | A10 | single-use | Jun 6, 2021 | no ejection | 45°38'14.1"N 121°33'32.9"W |
Report | Estes Industries | A10 | single-use | Apr 24, 2021 | nozzle blown | Otsego, MN |
Report | Estes Industries | A10 | single-use | Mar 13, 2021 | no ejection | Huntsville. AL |
Report | Estes Industries | A10 | single-use | Jan 17, 2021 | multiple | Langley bc |
Report | Estes Industries | A10 | single-use | Dec 30, 2020 | multiple | Phoenix, AZ |
Report | Estes Industries | A10 | single-use | Dec 27, 2020 | multiple | Lucene Lake, CA |
Report | Estes Industries | A10 | single-use | Dec 27, 2020 | multiple | Lucene Lake, CA |
Report | Estes Industries | A10 | single-use | Oct 18, 2020 | multiple | Parkdale Oregon |
Report | Estes Industries | A10 | single-use | Sep 5, 2020 | multiple | Windsor va |
Report | Estes Industries | A10 | single-use | Aug 19, 2020 | multiple | Lucerne California |
Report | Estes Industries | A10 | single-use | Aug 8, 2020 | multiple | Dayton, Ohio |
Report | Estes Industries | A10 | single-use | Aug 8, 2020 | multiple | Woodstock, il |
Report | Estes Industries | A10 | single-use | Jul 11, 2020 | multiple | Woodstock, il |
Report | Estes Industries | A10 | single-use | Jul 6, 2020 | ejection blown | Arlington, VA |
Report | Estes Industries | A10 | single-use | Jul 6, 2020 | ejection blown | Arlington, VA |
Report | Estes Industries | A10 | single-use | Jul 4, 2020 | nozzle blown | Pac Northwest |
Report | Estes Industries | A10 | single-use | Jun 20, 2020 | other | Florida |
Report | Estes Industries | A10 | single-use | Jun 14, 2020 | propellant ejected | Redond, Washington |
Report | Estes Industries | A10 | single-use | Apr 7, 2020 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Apr 7, 2020 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Apr 7, 2020 | other | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Mar 8, 2020 | other | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Mar 8, 2020 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Mar 7, 2020 | ejection blown | Cedarville, OH |
Report | Estes Industries | A10 | single-use | Nov 16, 2019 | multiple | Santa Fe Dam Recreation Area, Irwindale, California |
Report | Estes Industries | A10 | single-use | Oct 12, 2019 | multiple | Penns Creek, PA |
Report | Estes Industries | A10 | single-use | Sep 25, 2019 | multiple | Woodson Farm MA, 42.8621988, -70.9559 |
Report | Estes Industries | A10 | single-use | Aug 24, 2019 | ejection blown | Acton, MA |
Report | Estes Industries | A10 | single-use | Aug 24, 2019 | multiple | Acton, MA |
Report | Estes Industries | A10 | single-use | Aug 24, 2019 | propellant ejected | C-Mass launch @ Acton,Mass. |
Report | Estes Industries | A10 | single-use | Aug 22, 2019 | propellant ejected | Seattle, WA |
Report | Estes Industries | A10 | single-use | Aug 22, 2019 | propellant ejected | Seattle, WA |
Report | Estes Industries | A10 | single-use | Jun 1, 2019 | ejection blown | Huber /heights, OH |
Report | Estes Industries | A10 | single-use | May 31, 2019 | multiple | 45.6271° N, 121.5431° W |
Report | Estes Industries | A10 | single-use | May 12, 2019 | multiple | Redmond, WA |
Report | Estes Industries | A10 | single-use | Feb 16, 2019 | multiple | The Plains, Virginia |
Showing 51 to 100 of 132 results; more results, all results, shareable link, download, back up to the top.